Suggested Jackpot Payouts based on collecting $5 per player. At least 1/3 of the field will be paid. Play Day Chair can adjust payouts as needed.
If you have flights, pay each flight according to the number of players in that flight. For example: A flight has 8 players so they would have $40 to split $16, 12, 7, 5. If B Flight has 10 players they have $50 to split $18, 14, 10, 8.
If a player W/Ds she is still pays $5 and is counted as a player in the Jackpot calculation.
| # Players & Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 2 Players=$10 | 10 | |||||||
| 3 Players=$15 | 10 | 5 | ||||||
| 4 Players=$20 | 12 | 8 | ||||||
| 5 Players=$25 | 15 | 10 | ||||||
| 6 Players=$30 | 15 | 10 | 5 | |||||
| 7 Players=$35 | 15 | 10 | 6 | 4 | ||||
| 8 Players=$40 | 16 | 12 | 7 | 5 | ||||
| 9 Players=$45 | 17 | 13 | 10 | 5 | ||||
| 10 Players=$50 | 18 | 14 | 10 | 8 | ||||
| 11 Players=$55 | 19 | 15 | 10 | 8 | 3 | |||
| 12 Players=$60 | 21 | 16 | 10 | 8 | 5 | |||
| 13 Players=$65 | 22 | 16 | 11 | 9 | 7 | |||
| 14 Players=$70 | 23 | 17 | 13 | 10 | 7 | |||
| 15 Players=$75 | 24 | 18 | 14 | 10 | 7 | 2 | ||
| 16 Players=$80 | 24 | 18 | 15 | 11 | 8 | 4 | ||
| 17 Players=$85 | 24 | 20 | 15 | 12 | 8 | 6 | ||
| 18 Players=$90 | 25 | 21 | 15 | 12 | 8 | 6 | 3 | |
| 19 Players=$95 | 26 | 21 | 16 | 13 | 9 | 6 | 4 | |
| 20 Players=$100 | 27 | 22 | 17 | 13 | 10 | 7 | 4 | |
| 21 Players=$105 | 27 | 22 | 18 | 14 | 11 | 8 | 5 | |
| 22 Players=$110 | 27 | 22 | 18 | 15 | 11 | 8 | 6 | 3 |
| 23 Players=$115 | 28 | 23 | 18 | 15 | 12 | 8 | 7 | 4 |
| 24 Players=$120 | 29 | 24 | 19 | 15 | 12 | 9 | 7 | 5 |
